Product Specification:
Technical Specification | |||
H:high W:width D:deep h:wave height α:wave angle β:wave angle | |||
| DM790 | DM760 | |
H(mm) | 1500;1800;2000 | 1500;1800;2000 | |
W(mm) | 600 | 600 | |
D(mm) | 100;150 | 100;150 | |
H(mm) | 7 | 7 | |
α | 45 | 15 | |
β | 45 | 45 |
Cooling pad layout:
Copyright © 2022 Qingdao Quanmu Technology Co.Ltd All Rights Reserved. | info@livestockequipments.com +86-18554869406 QUANMU CHINA XML
Copyright © 2022 Qingdao Quanmu Technology Co.Ltd All Rights Reserved. |
info@livestockequipments.com
+86-18554869406 QUANMU CHINA